Here is a description of all items currently available
Triggers
Identified by the green. These are the dates, events, etc. that will trigger the execution of the campaign.
Trigger name | Description |
---|---|
Récurring | Launches the campaign repeatedly, according to the selected frequency. |
Dates | Launches the campaign on the dates and times indicated. |
After import | Launches the campaign after each import of contacts into the project, either automatically or on-demand. |
On-demand (Batch) | Allows you to launch the campaign manually |
On-demand (Unitary)
| Allows you to launch the campaign for one contact at a time, from his or her profile, or via web services or through a customized process. |
Contact creation | Launches the campaign as soon as a contact is created in the project. |
Contact updated | Launches the campaign as soon as a contact is updated. |
Contact opt-in | Launches the campaign as soon as a contact subscribes. |
Contact opt-out | Launches the campaign as soon as a contact unsubscribes. |
Visited pages | Launches the campaign when a contact visits one or more web pages |
Viewed products | Launches the campaign according to one or more consulted products (available only if you have the e-commerce module) |
Abandoned carts | Launches the campaign when a contact is engaged in a buying process but abandons his shopping cart (available only if you have the e-commerce module) |
Actions
Identified by the blue color. Actions are performed automatically as contacts progress through the campaign.
Action name | Description |
Send an email | Sends an email to targeted contacts. |
Send a SMS | Sends an SMS to targeted contacts. |
Send a Web Push Notification | Sends a web push notification to targeted contacts. |
Export contacts | Extract data according to a defined selection. *To use this action, an SFTP server must have been configured for your account beforehand (see Configuring an SFTP Server). |
Update contacts | Changes the value of a field in the contact profile. *Only general fields are available; administrative and subscription fields cannot be modified by this action, nor can those that are part of the unique key. |
Unsubscribe contacts | Allows you to unsubscribe or deactivate contacts. |
Delay
Identified by the grey color. This item defines a waiting period before continuing the campaign.
Delay name | Description |
Delay | Indicates the time to wait for the next action |
Conditions
Identified by the mauve color. Conditions are used to select the contacts that meet or do not meet the defined criterion(s).
Condition name | Description |
---|---|
Contact data | Checks if the contact meets the condition based on a profile data or in a relational table. |
Groups (Segments) | Targets contacts that belong to one or more groups. |
Multiple conditions | Allows you to define several conditions. |
Personas | Targets the contacts that correspond to one or more personas. * To use this condition, you must have created personas. |
Engagement | Targets contacts who may or may not have interacted with at least one email of the selected communication type(s). |
*Delivery | Selects the contacts to whom a message has been successfully delivered. *Place a delay before this condition to allow time for recipients to interact with your message. |
*Opens | Selects the contacts who opened a given message. *Place a delay before this condition to allow time for recipients to interact with your message. |
*Clicks | Selects contacts who have clicked on one or more links in a message. *Place a delay before this condition to allow time for recipients to interact with your message. |
*Opt-out | Selects contacts who have unsubscribed from a communication type |
*Spam complaints | Selects the contacts that have made a spam complaint in connection with a sending. |
*These conditions are part of the conditions on send, and must absolutely be placed after a message has been sent or after a delay.
Endings
Identified by black. Campaign endings are used to determine whether or not the intended objectives have been achieved.
Endings name | Description |
Success | Corresponds to the desired result of your campaign. In the campaign report, you will see the success rate of the contacts that reached this result. |
Abandon | Contacts reaching this end will be removed from the campaign. |
Failure | Arbitrary end allowing you to define that the end is of the failure type. Unlike Success and Abandon, this end does not do any processing on the contacts. |
Neutral | Arbitrary end allowing you to define that the end is neutral. Unlike Success and Abandon, this ending does not do any treatment on the contacts. |